| Damage | 80.4 |
|---|---|
| Headshot damage | 130 |
| Damage per second | 135.9 |
| Fire rate | 1.69/s |
| Magazine size | 8 |
| Reload time | 6.3s |
| Structure damage | 62.4 |
| Spread | 0 |
| Vertical recoil | 8.93 |
| Horizontal recoil | 2 |
| Aim down sights | 0.2s |
| Time to kill · 150 HP | 0.59s |
| Time to kill · 200 HP | 1.18s |
| Time to kill · 250 HP | 1.78s |
| Headshots to kill · 200 HP | 2 |
| Full damage up to | 10m |
Sweeper Shotgun