| Damage | 17 | 9 |
|---|---|---|
| Headshot damage | 27.2 | 13.5 |
| Damage per second | 180.2 | 108 |
| Fire rate | 10.6/s | 12/s |
| Magazine size | 34 | 40 |
| Reload time | 2.52s | 1.68s |
| Structure damage | 14 | 11 |
| Spread | 0.2 | 0.15 |
| Vertical recoil | 2.1 | 5.25 |
| Horizontal recoil | 0.88 | 0 |
| Aim down sights | 0.15s | 0.2s |
| Time to kill · 150 HP | 0.75s | 1.33s |
| Time to kill · 200 HP | 1.04s | 1.83s |
| Time to kill · 250 HP | 1.32s | 2.25s |
| Headshots to kill · 200 HP | 8 | 15 |
| Full damage up to | 25m | 50m |
Bonerattler SMGRebecca's Guns