| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 0.59s2 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 3.83s4 shots | 1.18s3 shots |
Body Headshot · full damage up to 9m, 28.7 beyond 21m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 0.59s2 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 1.18s3 shots | 0.59s2 shots |
Body Headshot · full damage up to 9m, 30.1 beyond 21m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 0.59s2 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 1.18s3 shots | 0.59s2 shots |
Body Headshot · full damage up to 9m, 31.5 beyond 21m
WID_Shotgun_Break_Cerberus_HS_Athena_R WID_Shotgun_Break_Cerberus_HS_Athena_VR WID_Shotgun_Break_Cerberus_HS_Athena_SR | Rare | Epic | Legendary | |
|---|---|---|---|
| Damage | 82 | 86 | 90 |
| Headshot damage | 123 | 129 | 135 |
| Damage per second | 139.4 | 146.2 | 153 |
| Fire rate | 1.7/s | 1.7/s | 1.7/s |
| Magazine size | 3 | 3 | 3 |
| Reload time | 2.65s | 2.52s | 2.39s |
| Structure damage | 70 | 74 | 77 |
| Spread | 0.33 | 0.33 | 0.33 |
| Vertical recoil | 5 | 4.75 | 4.5 |
| Horizontal recoil | 1 | 1 | 1 |
| Aim down sights | 0.2s | 0.2s | 0.2s |