| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1s2 shots | 1s2 shots |
| 200 · full shield | 1s2 shots | 1s2 shots |
| 250 · overshield | 2s3 shots | 2s3 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 1.7%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1s2 shots | 1s2 shots |
| 200 · full shield | 1s2 shots | 1s2 shots |
| 250 · overshield | 2s3 shots | 2s3 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 1.7%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1s2 shots | 1s2 shots |
| 200 · full shield | 1s2 shots | 1s2 shots |
| 250 · overshield | 2s3 shots | 2s3 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 1.7%
| Rare | Epic | Legendary | |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Headshot damage | 100 | 105 | 110 |
| Damage per second | 100 | 105 | 110 |
| Fire rate | 1/s | 1/s | 1/s |
| Magazine size | 6 | 6 | 6 |
| Reload time | 3s | 2.85s | 2.7s |
| Structure damage | 375 | 394 | 413 |
| Vertical recoil | 11 | 10.45 | 9.9 |
| Horizontal recoil | 2.5 | 2.5 | 2.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s |