| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 3.6s2 shots | 3.6s2 shots |
| 200 · full shield | 3.6s2 shots | 3.6s2 shots |
| 250 · overshield | 7.2s3 shots | 7.2s3 shots |
No damage falloff: it hits as hard far away as point-blank.
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 3.42s2 shots | 3.42s2 shots |
| 200 · full shield | 3.42s2 shots | 3.42s2 shots |
| 250 · overshield | 6.84s3 shots | 6.84s3 shots |
No damage falloff: it hits as hard far away as point-blank.
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 3.24s2 shots | 3.24s2 shots |
| 200 · full shield | 3.24s2 shots | 3.24s2 shots |
| 250 · overshield | 6.48s3 shots | 6.48s3 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Supply Drops 16.4%
| Rare | Epic | Legendary | |
|---|---|---|---|
| Damage | 110 | 116 | 121 |
| Headshot damage | 110 | 116 | 121 |
| Damage per second | 82.5 | 87 | 90.8 |
| Fire rate | 0.75/s | 0.75/s | 0.75/s |
| Magazine size | 1 | 1 | 1 |
| Reload time | 3.6s | 3.42s | 3.24s |
| Structure damage | 375 | 394 | 413 |
| Spread | 2.5 | 2.5 | 2.5 |
| Vertical recoil | 4.5 | 4.28 | 4.05 |
| Horizontal recoil | 1.5 | 1.5 | 1.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s |