| Damage | 93 | 80.4 |
|---|---|---|
| Headshot damage | 130 | 130 |
| Damage per second | 130.2 | 135.9 |
| Fire rate | 1.4/s | 1.69/s |
| Magazine size | 10 | 8 |
| Reload time | 2.94s | 6.3s |
| Structure damage | 61 | 62.4 |
| Spread | 0.33 | 0 |
| Vertical recoil | 12.6 | 8.93 |
| Horizontal recoil | 0.4 | 2 |
| Aim down sights | 0.2s | 0.2s |
| Time to kill · 150 HP | 0.71s | 0.59s |
| Time to kill · 200 HP | 1.43s | 1.18s |
| Time to kill · 250 HP | 1.43s | 1.78s |
| Headshots to kill · 200 HP | 2 | 2 |
| Full damage up to | 6m | 10m |
8-Bit ShotgunSweeper Shotgun