| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s3 shots | 0.23s2 shots |
| 150 · half shield | 0.91s5 shots | 0.45s3 shots |
| 200 · full shield | 1.14s6 shots | 0.68s4 shots |
| 250 · overshield | 1.36s7 shots | 0.91s5 shots |
Body Headshot · full damage up to 50m, 25 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s3 shots | 0.23s2 shots |
| 150 · half shield | 0.68s4 shots | 0.45s3 shots |
| 200 · full shield | 1.14s6 shots | 0.68s4 shots |
| 250 · overshield | 1.36s7 shots | 0.91s5 shots |
Body Headshot · full damage up to 50m, 26.3 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s3 shots | 0.23s2 shots |
| 150 · half shield | 0.68s4 shots | 0.45s3 shots |
| 200 · full shield | 0.91s5 shots | 0.68s4 shots |
| 250 · overshield | 1.36s7 shots | 0.68s4 shots |
Body Headshot · full damage up to 50m, 27.7 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s3 shots | 0.23s2 shots |
| 150 · half shield | 0.68s4 shots | 0.45s3 shots |
| 200 · full shield | 0.91s5 shots | 0.45s3 shots |
| 250 · overshield | 1.14s6 shots | 0.68s4 shots |
Body Headshot · full damage up to 50m, 29 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.68s4 shots | 0.23s2 shots |
| 150 · half shield | 0.91s5 shots | 0.45s3 shots |
| 200 · full shield | 1.36s7 shots | 0.68s4 shots |
| 250 · overshield | 1.59s8 shots | 0.91s5 shots |
Body Headshot · full damage up to 50m, 21.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.68s4 shots | 0.23s2 shots |
| 150 · half shield | 0.91s5 shots | 0.45s3 shots |
| 200 · full shield | 1.36s7 shots | 0.68s4 shots |
| 250 · overshield | 1.59s8 shots | 0.91s5 shots |
Body Headshot · full damage up to 50m, 21.6 beyond 100m
WID_Lime_BurstPulseRifle_R WID_Lime_BurstPulseRifle_VR WID_Lime_BurstPulseRifle_SR WID_Lime_BurstPulseRifle_UR WID_Assault_PastaRipper_E WID_Lime_BurstPulseRifle | Rare | Epic | Legendary | Mythic | Exotic | Exotic | |
|---|---|---|---|---|---|---|
| Damage | 37 | 39 | 41 | 43 | 32 | 32 |
| Headshot damage | 59.2 | 62.4 | 65.6 | 68.8 | 51.2 | 51.2 |
| Damage per second | 162.8 | 171.6 | 180.4 | 189.2 | 140.8 | 140.8 |
| Fire rate | 4.4/s | 4.4/s | 4.4/s | 4.4/s | 4.4/s | 4.4/s |
| Magazine size | 18 | 18 | 18 | 18 | 20 | 20 |
| Reload time | 2.8s | 2.66s | 2.52s | 2.38s | 2.52s | 2.52s |
| Structure damage | 37 | 39 | 41 | 43 | 32 | 32 |
| Spread | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| Vertical recoil | 2 | 1.9 | 1.8 | 1.7 | 1.8 | 1.8 |
| Horizontal recoil | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Aim down sights | 0.35s | 0.35s | 0.35s | 0.35s | 0.35s | 0.35s |