| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.18s5 shots | 0.88s4 shots |
| 150 · half shield | 1.76s7 shots | 1.18s5 shots |
| 200 · full shield | 2.35s9 shots | 1.76s7 shots |
| 250 · overshield | 2.94s11 shots | 2.35s9 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 8.7% · Floor Loot 2.6% · Rare Chests 8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.88s4 shots | 0.88s4 shots |
| 150 · half shield | 1.47s6 shots | 1.18s5 shots |
| 200 · full shield | 2.06s8 shots | 1.76s7 shots |
| 250 · overshield | 2.65s10 shots | 2.06s8 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 8.7% · Floor Loot 2.6% · Rare Chests 8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.88s4 shots | 0.59s3 shots |
| 150 · half shield | 1.47s6 shots | 1.18s5 shots |
| 200 · full shield | 2.06s8 shots | 1.47s6 shots |
| 250 · overshield | 2.65s10 shots | 2.06s8 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 8.7% · Floor Loot 2.6% · Rare Chests 8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.88s4 shots | 0.59s3 shots |
| 150 · half shield | 1.47s6 shots | 1.18s5 shots |
| 200 · full shield | 2.06s8 shots | 1.47s6 shots |
| 250 · overshield | 2.35s9 shots | 1.76s7 shots |
No damage falloff: it hits as hard far away as point-blank.
Any rarity: Chests 8.7% · Floor Loot 2.6% · Rare Chests 8%
| Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Damage | 24 | 25 | 26 | 28 |
| Headshot damage | 31.2 | 32.5 | 33.8 | 36.4 |
| Damage per second | 81.6 | 85 | 88.4 | 95.2 |
| Fire rate | 3.4/s | 3.4/s | 3.4/s | 3.4/s |
| Magazine size | 25 | 25 | 25 | 25 |
| Reload time | 4.2s | 4s | 3.8s | 3.6s |
| Structure damage | 24 | 25 | 26 | 28 |
| Spread | 1.25 | 1.25 | 1.25 | 1.25 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s |