| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | 0.59s2 shots |
| 150 · half shield | 1.18s3 shots | 0.59s2 shots |
| 200 · full shield | 1.76s4 shots | 1.18s3 shots |
| 250 · overshield | 1.76s4 shots | 1.18s3 shots |
Body Headshot · full damage up to 13m, 32 beyond 35m
Any rarity: Chests 7% · Floor Loot 2.6% · Rare Chests 8.5%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 1.18s3 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 1.76s4 shots | 1.18s3 shots |
Body Headshot · full damage up to 13m, 33.5 beyond 35m
Any rarity: Chests 7% · Floor Loot 2.6% · Rare Chests 8.5%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 1.18s3 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 1.76s4 shots | 1.18s3 shots |
Body Headshot · full damage up to 13m, 35 beyond 35m
Any rarity: Chests 7% · Floor Loot 2.6% · Rare Chests 8.5%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s2 shots | Instant1 shot |
| 150 · half shield | 1.18s3 shots | 0.59s2 shots |
| 200 · full shield | 1.18s3 shots | 0.59s2 shots |
| 250 · overshield | 1.76s4 shots | 1.18s3 shots |
Body Headshot · full damage up to 13m, 37 beyond 35m
Any rarity: Chests 7% · Floor Loot 2.6% · Rare Chests 8.5%
| Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Damage | 64 | 67 | 70 | 74 |
| Headshot damage | 95 | 100 | 110 | 120 |
| Damage per second | 108.8 | 113.9 | 119 | 125.8 |
| Fire rate | 1.7/s | 1.7/s | 1.7/s | 1.7/s |
| Magazine size | 8 | 8 | 8 | 8 |
| Reload time | 5.36s | 5.1s | 4.85s | 4.59s |
| Structure damage | 41 | 43 | 45 | 47 |
| Spread | 0.01 | 0.01 | 0.01 | 0.01 |
| Vertical recoil | 4.2 | 4 | 3.8 | 3.6 |
| Horizontal recoil | 2 | 2 | 2 | 2 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s |