| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.56s6 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.56s6 shots |
| 200 · full shield | 1.11s11 shots | 0.78s8 shots |
| 250 · overshield | 1.44s14 shots | 0.89s9 shots |
Body Headshot · full damage up to 30m, 14.3 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.33s13 shots | 0.89s9 shots |
Body Headshot · full damage up to 30m, 15 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.22s12 shots | 0.78s8 shots |
Body Headshot · full damage up to 30m, 15.8 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.67s7 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.22s12 shots | 0.78s8 shots |
Body Headshot · full damage up to 30m, 16.5 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.22s3 shots |
| 150 · half shield | 0.67s7 shots | 0.44s5 shots |
| 200 · full shield | 0.89s9 shots | 0.56s6 shots |
| 250 · overshield | 1.11s11 shots | 0.78s8 shots |
Body Headshot · full damage up to 30m, 17.3 beyond 75m
WID_SunRose_DrumGun_HS_Athena_C WID_SunRose_DrumGun_HS_Athena_UC WID_SunRose_DrumGun_HS_Athena_R WID_SunRose_DrumGun_HS_Athena_VR WID_SunRose_DrumGun_HS_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 19 | 20 | 21 | 22 | 23 |
| Headshot damage | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Damage per second | 171 | 180 | 189 | 198 | 207 |
| Fire rate | 9/s | 9/s | 9/s | 9/s | 9/s |
| Magazine size | 34 | 34 | 34 | 34 | 34 |
| Reload time | 3.3s | 3.15s | 3s | 2.85s | 2.7s |
| Structure damage | 18 | 19 | 20 | 21 | 22 |
| Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Vertical recoil | 3.19 | 3.05 | 2.9 | 2.76 | 2.61 |
| Horizontal recoil | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |