| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.43s2 shots | Instant1 shot |
| 150 · half shield | 2.86s3 shots | 1.43s2 shots |
| 200 · full shield | 5.36s4 shots | 1.43s2 shots |
| 250 · overshield | 6.79s5 shots | 2.86s3 shots |
No damage falloff: it hits as hard far away as point-blank.
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.43s2 shots | Instant1 shot |
| 150 · half shield | 2.86s3 shots | 1.43s2 shots |
| 200 · full shield | 5.23s4 shots | 1.43s2 shots |
| 250 · overshield | 5.23s4 shots | 2.86s3 shots |
No damage falloff: it hits as hard far away as point-blank.
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.43s2 shots | Instant1 shot |
| 150 · half shield | 2.86s3 shots | 1.43s2 shots |
| 200 · full shield | 5.11s4 shots | 1.43s2 shots |
| 250 · overshield | 5.11s4 shots | 2.86s3 shots |
No damage falloff: it hits as hard far away as point-blank.
WID_Crossbow_MoonFlax_Athena_R WID_Crossbow_MoonFlax_Athena_VR WID_Crossbow_MoonFlax_Athena_SR | Rare | Epic | Legendary | |
|---|---|---|---|
| Damage | 60 | 63 | 66 |
| Headshot damage | 108 | 113.4 | 118.8 |
| Damage per second | 42 | 44.1 | 46.2 |
| Fire rate | 0.7/s | 0.7/s | 0.7/s |
| Magazine size | 3 | 3 | 3 |
| Reload time | 2.5s | 2.38s | 2.25s |
| Structure damage | 45 | 47 | 50 |
| Spread | 1 | 1 | 1 |
| Vertical recoil | 8 | 7.6 | 7.2 |
| Horizontal recoil | 1.5 | 1.5 | 1.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s |