| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1.65s2 shots | Instant1 shot |
| 200 · full shield | 1.65s2 shots | 1.65s2 shots |
| 250 · overshield | 3.3s3 shots | 1.65s2 shots |
Body Headshot · full damage up to 10m, 43.9 beyond 48m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1.58s2 shots | Instant1 shot |
| 200 · full shield | 1.58s2 shots | 1.58s2 shots |
| 250 · overshield | 3.15s3 shots | 1.58s2 shots |
Body Headshot · full damage up to 10m, 46.1 beyond 48m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1.5s2 shots | Instant1 shot |
| 200 · full shield | 1.5s2 shots | 1.5s2 shots |
| 250 · overshield | 3s3 shots | 1.5s2 shots |
Body Headshot · full damage up to 10m, 48.6 beyond 48m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1.43s2 shots | Instant1 shot |
| 200 · full shield | 1.43s2 shots | 1.43s2 shots |
| 250 · overshield | 1.43s2 shots | 1.43s2 shots |
Body Headshot · full damage up to 10m, 51.1 beyond 48m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | Instant1 shot | Instant1 shot |
| 150 · half shield | 1.35s2 shots | Instant1 shot |
| 200 · full shield | 1.35s2 shots | 1.35s2 shots |
| 250 · overshield | 1.35s2 shots | 1.35s2 shots |
Body Headshot · full damage up to 10m, 53.6 beyond 48m
WID_Shotgun_Break_Action_Athena_C_Ore_T03 WID_Shotgun_Break_Action_Athena_UC_Ore_T03 WID_Shotgun_Break_Action_Athena_R_Ore_T03 WID_Shotgun_Break_Action_Athena_VR_Ore_T03 WID_Shotgun_Break_Action_Athena_SR_Ore_T03 | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 109.8 | 115.2 | 121.5 | 127.8 | 134.1 |
| Headshot damage | 150 | 155 | 160 | 165 | 170 |
| Damage per second | 329.4 | 345.6 | 364.5 | 383.4 | 402.3 |
| Fire rate | 3/s | 3/s | 3/s | 3/s | 3/s |
| Magazine size | 1 | 1 | 1 | 1 | 1 |
| Reload time | 1.65s | 1.58s | 1.5s | 1.43s | 1.35s |
| Structure damage | 81 | 85.5 | 90 | 94.5 | 99 |
| Spread | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical recoil | 5.5 | 5.25 | 5 | 4.75 | 4.5 |
| Horizontal recoil | 2 | 2 | 2 | 2 | 2 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |