| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.47s6 shots | 0.28s4 shots |
| 150 · half shield | 0.75s9 shots | 0.47s6 shots |
| 200 · full shield | 1.04s12 shots | 0.57s7 shots |
| 250 · overshield | 1.23s14 shots | 0.75s9 shots |
Body Headshot · full damage up to 25m, 10.8 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.47s6 shots | 0.28s4 shots |
| 150 · half shield | 0.66s8 shots | 0.38s5 shots |
| 200 · full shield | 0.94s11 shots | 0.57s7 shots |
| 250 · overshield | 1.23s14 shots | 0.75s9 shots |
Body Headshot · full damage up to 25m, 11.4 beyond 75m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s5 shots | 0.28s4 shots |
| 150 · half shield | 0.66s8 shots | 0.38s5 shots |
| 200 · full shield | 0.85s10 shots | 0.57s7 shots |
| 250 · overshield | 1.13s13 shots | 0.66s8 shots |
Body Headshot · full damage up to 25m, 12 beyond 75m
Any rarity: Rare Chests <0.1% · Supply Drops 14.2%
| Rare | Epic | Legendary | |
|---|---|---|---|
| Damage | 18 | 19 | 20 |
| Headshot damage | 28.8 | 30.4 | 32 |
| Damage per second | 190.8 | 201.4 | 212 |
| Fire rate | 10.6/s | 10.6/s | 10.6/s |
| Magazine size | 34 | 34 | 34 |
| Reload time | 2.4s | 2.28s | 2.16s |
| Structure damage | 15 | 16 | 17 |
| Spread | 0.2 | 0.2 | 0.2 |
| Vertical recoil | 2 | 1.9 | 1.8 |
| Horizontal recoil | 0.88 | 0.88 | 0.88 |
| Aim down sights | 0.15s | 0.15s | 0.15s |