| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s5 shots | 0.25s3 shots |
| 150 · half shield | 0.75s7 shots | 0.38s4 shots |
| 200 · full shield | 1s9 shots | 0.5s5 shots |
| 250 · overshield | 1.25s11 shots | 0.63s6 shots |
Body Headshot · full damage up to 20m, 10.8 beyond 40m
Any rarity: Chests 17% · Floor Loot 3.2% · Rare Chests 7.7%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s4 shots | 0.25s3 shots |
| 150 · half shield | 0.63s6 shots | 0.38s4 shots |
| 200 · full shield | 0.88s8 shots | 0.5s5 shots |
| 250 · overshield | 1.13s10 shots | 0.63s6 shots |
Body Headshot · full damage up to 20m, 11.3 beyond 40m
Any rarity: Chests 17% · Floor Loot 3.2% · Rare Chests 7.7%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s4 shots | 0.25s3 shots |
| 150 · half shield | 0.63s6 shots | 0.38s4 shots |
| 200 · full shield | 0.88s8 shots | 0.5s5 shots |
| 250 · overshield | 1.13s10 shots | 0.63s6 shots |
Body Headshot · full damage up to 20m, 11.7 beyond 40m
Any rarity: Chests 17% · Floor Loot 3.2% · Rare Chests 7.7%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s4 shots | 0.25s3 shots |
| 150 · half shield | 0.63s6 shots | 0.38s4 shots |
| 200 · full shield | 0.88s8 shots | 0.5s5 shots |
| 250 · overshield | 1s9 shots | 0.63s6 shots |
Body Headshot · full damage up to 20m, 12.6 beyond 40m
Any rarity: Chests 17% · Floor Loot 3.2% · Rare Chests 7.7%
| Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Damage | 24 | 25 | 26 | 28 |
| Headshot damage | 42 | 43.8 | 45.5 | 49 |
| Damage per second | 192 | 200 | 208 | 224 |
| Fire rate | 8/s | 8/s | 8/s | 8/s |
| Magazine size | 36 | 36 | 36 | 36 |
| Reload time | 2.1s | 2s | 1.9s | 1.8s |
| Structure damage | 22 | 23 | 24 | 25 |
| Spread | 0.3 | 0.3 | 0.3 | 0.3 |
| Vertical recoil | 1.89 | 1.8 | 1.71 | 1.62 |
| Horizontal recoil | 0.45 | 0.45 | 0.45 | 0.45 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s |