| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.22s3 shots |
| 150 · half shield | 0.67s7 shots | 0.33s4 shots |
| 200 · full shield | 1s10 shots | 0.44s5 shots |
| 250 · overshield | 1.22s12 shots | 0.56s6 shots |
Body Headshot · full damage up to 20m, 8.8 beyond 40m
Any rarity: Chests 16.3% · Floor Loot 4%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.22s3 shots |
| 150 · half shield | 0.67s7 shots | 0.33s4 shots |
| 200 · full shield | 0.89s9 shots | 0.44s5 shots |
| 250 · overshield | 1.11s11 shots | 0.56s6 shots |
Body Headshot · full damage up to 20m, 9.2 beyond 40m
Any rarity: Chests 16.3% · Floor Loot 4%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.22s3 shots |
| 150 · half shield | 0.67s7 shots | 0.33s4 shots |
| 200 · full shield | 0.89s9 shots | 0.44s5 shots |
| 250 · overshield | 1.11s11 shots | 0.56s6 shots |
Body Headshot · full damage up to 20m, 9.6 beyond 40m
Any rarity: Chests 16.3% · Floor Loot 4%
| Common | Uncommon | Rare | |
|---|---|---|---|
| Damage | 22 | 23 | 24 |
| Headshot damage | 44 | 46 | 48 |
| Damage per second | 198 | 207 | 216 |
| Fire rate | 9/s | 9/s | 9/s |
| Magazine size | 30 | 30 | 30 |
| Reload time | 2.2s | 2.1s | 2s |
| Structure damage | 22 | 23 | 24 |
| Spread | 0.3 | 0.3 | 0.3 |
| Vertical recoil | 1.98 | 1.89 | 1.8 |
| Horizontal recoil | 0.45 | 0.45 | 0.45 |
| Aim down sights | 0.2s | 0.2s | 0.2s |