| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s3 shots | 0.27s2 shots |
| 150 · half shield | 0.8s4 shots | 0.27s2 shots |
| 200 · full shield | 1.33s6 shots | 0.53s3 shots |
| 250 · overshield | 1.6s7 shots | 0.8s4 shots |
Body Headshot · full damage up to 50m, 25.7 beyond 100m
Any rarity: Chests 16.9% · Floor Loot 2.8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s3 shots | 0.27s2 shots |
| 150 · half shield | 0.8s4 shots | 0.27s2 shots |
| 200 · full shield | 1.07s5 shots | 0.53s3 shots |
| 250 · overshield | 1.6s7 shots | 0.8s4 shots |
Body Headshot · full damage up to 50m, 27 beyond 100m
Any rarity: Chests 16.9% · Floor Loot 2.8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s3 shots | 0.27s2 shots |
| 150 · half shield | 0.8s4 shots | 0.27s2 shots |
| 200 · full shield | 1.07s5 shots | 0.53s3 shots |
| 250 · overshield | 1.33s6 shots | 0.53s3 shots |
Body Headshot · full damage up to 50m, 28.4 beyond 100m
Any rarity: Chests 16.9% · Floor Loot 2.8%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s3 shots | 0.27s2 shots |
| 150 · half shield | 0.8s4 shots | 0.27s2 shots |
| 200 · full shield | 1.07s5 shots | 0.53s3 shots |
| 250 · overshield | 1.33s6 shots | 0.53s3 shots |
Body Headshot · full damage up to 50m, 31.1 beyond 100m
| Common | Uncommon | Rare | Legendary | |
|---|---|---|---|---|
| Damage | 38 | 40 | 42 | 46 |
| Headshot damage | 76 | 80 | 84 | 92 |
| Damage per second | 142.5 | 150 | 157.5 | 172.5 |
| Fire rate | 3.75/s | 3.75/s | 3.75/s | 3.75/s |
| Magazine size | 25 | 25 | 25 | 25 |
| Reload time | 3.08s | 2.94s | 2.8s | 2.52s |
| Structure damage | 38 | 40 | 42 | 46 |
| Spread | 0.3 | 0.3 | 0.3 | 0.3 |
| Vertical recoil | 4.4 | 4.2 | 4 | 3.6 |
| Horizontal recoil | 0.5 | 0.5 | 0.5 | 0.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s |