| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s3 shots | 0.25s2 shots |
| 150 · half shield | 0.75s4 shots | 0.25s2 shots |
| 200 · full shield | 1.25s6 shots | 0.5s3 shots |
| 250 · overshield | 1.5s7 shots | 0.75s4 shots |
Body Headshot · full damage up to 50m, 32.3 beyond 100m
Any rarity: Chests 6.2% · Floor Loot 1% · Supply Drops 12.3%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s3 shots | 0.25s2 shots |
| 150 · half shield | 0.75s4 shots | 0.25s2 shots |
| 200 · full shield | 1s5 shots | 0.5s3 shots |
| 250 · overshield | 1.5s7 shots | 0.75s4 shots |
Body Headshot · full damage up to 50m, 34 beyond 100m
Any rarity: Chests 6.2% · Floor Loot 1% · Supply Drops 12.3%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s3 shots | 0.25s2 shots |
| 150 · half shield | 0.75s4 shots | 0.25s2 shots |
| 200 · full shield | 1s5 shots | 0.5s3 shots |
| 250 · overshield | 1.25s6 shots | 0.5s3 shots |
Body Headshot · full damage up to 50m, 35.7 beyond 100m
Any rarity: Chests 6.2% · Floor Loot 1% · Supply Drops 12.3%
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s3 shots | 0.25s2 shots |
| 150 · half shield | 0.75s4 shots | 0.25s2 shots |
| 200 · full shield | 1s5 shots | 0.5s3 shots |
| 250 · overshield | 1.25s6 shots | 0.5s3 shots |
Body Headshot · full damage up to 50m, 37.4 beyond 100m
Any rarity: Chests 6.2% · Floor Loot 1% · Supply Drops 12.3%
| Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Damage | 38 | 40 | 42 | 44 |
| Headshot damage | 76 | 80 | 84 | 88 |
| Damage per second | 152 | 160 | 168 | 176 |
| Fire rate | 4/s | 4/s | 4/s | 4/s |
| Magazine size | 8 | 8 | 10 | 10 |
| Reload time | 2.42s | 2.3s | 2.19s | 2.07s |
| Structure damage | 38 | 40 | 42 | 44 |
| Spread | 1.2 | 1.2 | 1.2 | 1.2 |
| Vertical recoil | 4.2 | 4 | 3.8 | 3.6 |
| Horizontal recoil | 0.7 | 0.7 | 0.7 | 0.7 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s |