| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.89s2 shots | Instant1 shot |
| 150 · half shield | 1.89s2 shots | Instant1 shot |
| 200 · full shield | 3.78s3 shots | 1.89s2 shots |
| 250 · overshield | 3.78s3 shots | 1.89s2 shots |
Body Headshot · full damage up to 50m, 66.8 beyond 125m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.85s2 shots | Instant1 shot |
| 150 · half shield | 1.85s2 shots | Instant1 shot |
| 200 · full shield | 3.71s3 shots | 1.85s2 shots |
| 250 · overshield | 3.71s3 shots | 1.85s2 shots |
Body Headshot · full damage up to 50m, 68.3 beyond 125m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.8s2 shots | Instant1 shot |
| 150 · half shield | 1.8s2 shots | Instant1 shot |
| 200 · full shield | 3.6s3 shots | 1.8s2 shots |
| 250 · overshield | 3.6s3 shots | 1.8s2 shots |
Body Headshot · full damage up to 50m, 70.5 beyond 125m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.75s2 shots | Instant1 shot |
| 150 · half shield | 1.75s2 shots | Instant1 shot |
| 200 · full shield | 3.49s3 shots | 1.75s2 shots |
| 250 · overshield | 3.49s3 shots | 1.75s2 shots |
Body Headshot · full damage up to 50m, 72.8 beyond 125m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.71s2 shots | Instant1 shot |
| 150 · half shield | 1.71s2 shots | Instant1 shot |
| 200 · full shield | 3.42s3 shots | 1.71s2 shots |
| 250 · overshield | 3.42s3 shots | 1.71s2 shots |
Body Headshot · full damage up to 50m, 74.3 beyond 125m
WID_Pistol_Chrono_Athena_C WID_Pistol_Chrono_Athena_UC WID_Pistol_Chrono_Athena_R WID_Pistol_Chrono_Athena_VR WID_Pistol_Chrono_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 89 | 91 | 94 | 97 | 99 |
| Headshot damage | 155.8 | 159.3 | 164.5 | 169.8 | 173.3 |
| Damage per second | 89 | 91 | 94 | 97 | 99 |
| Fire rate | 1/s | 1/s | 1/s | 1/s | 1/s |
| Magazine size | 1 | 1 | 1 | 1 | 1 |
| Reload time | 1.89s | 1.85s | 1.8s | 1.75s | 1.71s |
| Structure damage | 113 | 119 | 125 | 131 | 138 |
| Spread | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Vertical recoil | 3.36 | 3.3 | 3.2 | 3.1 | 3.04 |
| Horizontal recoil | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |