| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.11s2 shots | Instant1 shot |
| 150 · half shield | 2.22s3 shots | 1.11s2 shots |
| 200 · full shield | 3.33s4 shots | 1.11s2 shots |
| 250 · overshield | 4.44s5 shots | 2.22s3 shots |
Body Headshot · full damage up to 35m, 21.6 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s2 shots | Instant1 shot |
| 150 · half shield | 1.33s3 shots | 0.67s2 shots |
| 200 · full shield | 2s4 shots | 0.67s2 shots |
| 250 · overshield | 2.67s5 shots | 1.33s3 shots |
Body Headshot · full damage up to 35m, 32.4 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.11s2 shots | Instant1 shot |
| 150 · half shield | 2.22s3 shots | 1.11s2 shots |
| 200 · full shield | 3.33s4 shots | 1.11s2 shots |
| 250 · overshield | 4.44s5 shots | 2.22s3 shots |
Body Headshot · full damage up to 35m, 22.8 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s2 shots | Instant1 shot |
| 150 · half shield | 1.33s3 shots | 0.67s2 shots |
| 200 · full shield | 2s4 shots | 0.67s2 shots |
| 250 · overshield | 2.67s5 shots | 1.33s3 shots |
Body Headshot · full damage up to 35m, 34.2 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.11s2 shots | Instant1 shot |
| 150 · half shield | 2.22s3 shots | 1.11s2 shots |
| 200 · full shield | 3.33s4 shots | 1.11s2 shots |
| 250 · overshield | 4.44s5 shots | 2.22s3 shots |
Body Headshot · full damage up to 35m, 24 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s2 shots | Instant1 shot |
| 150 · half shield | 1.33s3 shots | 0.67s2 shots |
| 200 · full shield | 2s4 shots | 0.67s2 shots |
| 250 · overshield | 2.67s5 shots | 1.33s3 shots |
Body Headshot · full damage up to 35m, 36 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.11s2 shots | Instant1 shot |
| 150 · half shield | 2.22s3 shots | 1.11s2 shots |
| 200 · full shield | 3.33s4 shots | 1.11s2 shots |
| 250 · overshield | 3.33s4 shots | 1.11s2 shots |
Body Headshot · full damage up to 35m, 25.2 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s2 shots | Instant1 shot |
| 150 · half shield | 1.33s3 shots | 0.67s2 shots |
| 200 · full shield | 2s4 shots | 0.67s2 shots |
| 250 · overshield | 2s4 shots | 0.67s2 shots |
Body Headshot · full damage up to 35m, 37.8 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.11s2 shots | Instant1 shot |
| 150 · half shield | 2.22s3 shots | 1.11s2 shots |
| 200 · full shield | 3.33s4 shots | 1.11s2 shots |
| 250 · overshield | 3.33s4 shots | 1.11s2 shots |
Body Headshot · full damage up to 35m, 26.4 beyond 85m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s2 shots | Instant1 shot |
| 150 · half shield | 1.33s3 shots | 0.67s2 shots |
| 200 · full shield | 2s4 shots | 0.67s2 shots |
| 250 · overshield | 2s4 shots | 0.67s2 shots |
Body Headshot · full damage up to 35m, 39.6 beyond 85m
WID_Figment_Pistol_SixShooter_Athena_C WID_Pistol_SixShooter_Athena_C_Ore_T02 WID_Figment_Pistol_SixShooter_Athena_UC WID_Pistol_SixShooter_Athena_UC_Ore_T03 WID_Figment_Pistol_SixShooter_Athena_R WID_Pistol_SixShooter_Athena_R_Ore_T03 WID_Figment_Pistol_SixShooter_Athena_VR WID_Pistol_SixShooter_Athena_VR_Ore_T03 WID_Figment_Pistol_SixShooter_Athena_SR WID_Pistol_SixShooter_Athena_SR_Ore_T03 | Common | Common | Uncommon | Uncommon | Rare | Rare | Epic | Epic | Legendary | Legendary | |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 54 | 54 | 57 | 57 | 60 | 60 | 63 | 63 | 66 | 66 |
| Headshot damage | 108 | 108 | 114 | 114 | 120 | 120 | 126 | 126 | 132 | 132 |
| Damage per second | 48.6 | 81 | 51.3 | 85.5 | 54 | 90 | 56.7 | 94.5 | 59.4 | 99 |
| Fire rate | 0.9/s | 1.5/s | 0.9/s | 1.5/s | 0.9/s | 1.5/s | 0.9/s | 1.5/s | 0.9/s | 1.5/s |
| Magazine size | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Reload time | 2.42s | 2.2s | 2.31s | 2.1s | 2.2s | 2s | 2.09s | 1.9s | 1.98s | 1.8s |
| Structure damage | 54 | 54 | 57 | 57 | 60 | 60 | 63 | 63 | 66 | 66 |
| Spread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vertical recoil | 8.8 | 10.78 | 8.4 | 10.29 | 8 | 9.8 | 7.6 | 9.31 | 7.2 | 8.82 |
| Horizontal recoil | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Aim down sights | 0.2s | 0.15s | 0.2s | 0.15s | 0.2s | 0.15s | 0.2s | 0.15s | 0.2s | 0.15s |