| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.59s5 shots | 0.3s3 shots |
| 150 · half shield | 0.89s7 shots | 0.44s4 shots |
| 200 · full shield | 1.19s9 shots | 0.59s5 shots |
| 250 · overshield | 1.48s11 shots | 0.74s6 shots |
Body Headshot · full damage up to 28m, 18 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s4 shots | 0.15s2 shots |
| 150 · half shield | 0.74s6 shots | 0.3s3 shots |
| 200 · full shield | 1.04s8 shots | 0.44s4 shots |
| 250 · overshield | 1.33s10 shots | 0.59s5 shots |
Body Headshot · full damage up to 28m, 18.8 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s4 shots | 0.15s2 shots |
| 150 · half shield | 0.74s6 shots | 0.3s3 shots |
| 200 · full shield | 1.04s8 shots | 0.44s4 shots |
| 250 · overshield | 1.33s10 shots | 0.59s5 shots |
Body Headshot · full damage up to 28m, 19.5 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s4 shots | 0.15s2 shots |
| 150 · half shield | 0.74s6 shots | 0.29s3 shots |
| 200 · full shield | 0.88s7 shots | 0.44s4 shots |
| 250 · overshield | 1.18s9 shots | 0.59s5 shots |
Body Headshot · full damage up to 28m, 21.8 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s4 shots | 0.15s2 shots |
| 150 · half shield | 0.59s5 shots | 0.29s3 shots |
| 200 · full shield | 0.88s7 shots | 0.44s4 shots |
| 250 · overshield | 1.18s9 shots | 0.59s5 shots |
Body Headshot · full damage up to 28m, 23.3 beyond 70m
WID_Pistol_SemiAuto_Athena_C_Ore_T02 WID_Pistol_SemiAuto_Athena_UC_Ore_T03 WID_Pistol_SemiAuto_Athena_R_Ore_T03 WID_Pistol_Standard_Athena_VR WID_Pistol_Standard_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 24 | 25 | 26 | 29 | 31 |
| Headshot damage | 48 | 50 | 52 | 58 | 62 |
| Damage per second | 162 | 168.8 | 175.5 | 197.2 | 210.8 |
| Fire rate | 6.75/s | 6.75/s | 6.75/s | 6.8/s | 6.8/s |
| Magazine size | 16 | 16 | 16 | 18 | 18 |
| Reload time | 1.54s | 1.47s | 1.4s | 1.28s | 1.22s |
| Structure damage | 24 | 25 | 26 | 29 | 31 |
| Spread | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Vertical recoil | 3.3 | 3.15 | 3 | 2.38 | 2.25 |
| Horizontal recoil | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |