| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 1.1s5 shots | 0.55s3 shots |
| 200 · full shield | 1.37s6 shots | 0.82s4 shots |
| 250 · overshield | 1.64s7 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 33.3 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 0.82s4 shots | 0.55s3 shots |
| 200 · full shield | 1.37s6 shots | 0.82s4 shots |
| 250 · overshield | 1.64s7 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 35.1 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 0.82s4 shots | 0.55s3 shots |
| 200 · full shield | 1.1s5 shots | 0.55s3 shots |
| 250 · overshield | 1.64s7 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 36.9 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 0.82s4 shots | 0.55s3 shots |
| 200 · full shield | 1.1s5 shots | 0.55s3 shots |
| 250 · overshield | 1.37s6 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 38.7 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 0.82s4 shots | 0.27s2 shots |
| 200 · full shield | 1.1s5 shots | 0.55s3 shots |
| 250 · overshield | 1.37s6 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 40.5 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.55s3 shots | 0.27s2 shots |
| 150 · half shield | 0.82s4 shots | 0.27s2 shots |
| 200 · full shield | 1.1s5 shots | 0.55s3 shots |
| 250 · overshield | 1.37s6 shots | 0.82s4 shots |
Body Headshot · full damage up to 50m, 42.3 beyond 100m
WID_Assault_CoreAR_Athena_C WID_Assault_CoreAR_Athena_UC WID_Assault_CoreAR_Athena_R WID_Assault_CoreAR_Athena_VR WID_Assault_CoreAR_Athena_SR WID_Assault_CoreAR_Athena_UR | Common | Uncommon | Rare | Epic | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| Damage | 37 | 39 | 41 | 43 | 45 | 47 |
| Headshot damage | 62.9 | 66.3 | 69.7 | 73.1 | 76.5 | 79.9 |
| Damage per second | 135.1 | 142.4 | 149.7 | 157 | 164.3 | 171.6 |
| Fire rate | 3.65/s | 3.65/s | 3.65/s | 3.65/s | 3.65/s | 3.65/s |
| Magazine size | 22 | 22 | 22 | 22 | 22 | 22 |
| Reload time | 2.59s | 2.47s | 2.35s | 2.23s | 2.12s | 2s |
| Structure damage | 37 | 39 | 41 | 43 | 45 | 47 |
| Spread | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Vertical recoil | 4.73 | 4.52 | 4.3 | 4.09 | 3.87 | 3.66 |
| Horizontal recoil | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |