| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.86s4 shots | 0.29s2 shots |
| 150 · half shield | 1.14s5 shots | 0.57s3 shots |
| 200 · full shield | 1.71s7 shots | 0.86s4 shots |
| 250 · overshield | 2s8 shots | 1.14s5 shots |
Body Headshot · full damage up to 50m, 24 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.56s3 shots | 0.28s2 shots |
| 150 · half shield | 1.11s5 shots | 0.56s3 shots |
| 200 · full shield | 1.39s6 shots | 0.83s4 shots |
| 250 · overshield | 1.94s8 shots | 1.11s5 shots |
Body Headshot · full damage up to 50m, 25 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.54s3 shots | 0.27s2 shots |
| 150 · half shield | 1.08s5 shots | 0.54s3 shots |
| 200 · full shield | 1.35s6 shots | 0.81s4 shots |
| 250 · overshield | 1.62s7 shots | 1.08s5 shots |
Body Headshot · full damage up to 50m, 26 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s3 shots | 0.26s2 shots |
| 150 · half shield | 0.79s4 shots | 0.53s3 shots |
| 200 · full shield | 1.32s6 shots | 0.79s4 shots |
| 250 · overshield | 1.58s7 shots | 1.05s5 shots |
Body Headshot · full damage up to 50m, 28 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s3 shots | 0.26s2 shots |
| 150 · half shield | 0.77s4 shots | 0.51s3 shots |
| 200 · full shield | 1.28s6 shots | 0.77s4 shots |
| 250 · overshield | 1.54s7 shots | 1.03s5 shots |
Body Headshot · full damage up to 50m, 29 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s3 shots | 0.25s2 shots |
| 150 · half shield | 0.75s4 shots | 0.5s3 shots |
| 200 · full shield | 1s5 shots | 0.5s3 shots |
| 250 · overshield | 1.25s6 shots | 0.75s4 shots |
Body Headshot · full damage up to 50m, 31 beyond 100m
WID_Rifle_Powerup_Athena_C WID_Rifle_Powerup_Athena_UC WID_Rifle_Powerup_Athena_R WID_Rifle_Powerup_Athena_VR WID_Rifle_Powerup_Athena_SR WID_Rifle_Powerup_Athena_UR | Common | Uncommon | Rare | Epic | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| Damage | 33 | 35 | 36 | 38 | 39 | 44 |
| Headshot damage | 52.8 | 56 | 57.6 | 60.8 | 62.4 | 70.4 |
| Damage per second | 115.5 | 126 | 133.2 | 144.4 | 152.1 | 176 |
| Fire rate | 3.5/s | 3.6/s | 3.7/s | 3.8/s | 3.9/s | 4/s |
| Reload time | 3.08s | 2.94s | 2.8s | 2.66s | 2.52s | 2.1s |
| Structure damage | 27 | 29 | 30 | 32 | 29 | 35 |
| Spread | 1 | 1 | 1 | 1 | 1 | 1 |
| Vertical recoil | 3.85 | 3.68 | 3.5 | 3.33 | 3.15 | 2.63 |
| Horizontal recoil | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |