| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.71s4 shots | 0.48s3 shots |
| 150 · half shield | 0.95s5 shots | 0.71s4 shots |
| 200 · full shield | 1.43s7 shots | 0.95s5 shots |
| 250 · overshield | 1.67s8 shots | 1.19s6 shots |
Body Headshot · full damage up to 50m, 28.1 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.48s3 shots | 0.24s2 shots |
| 150 · half shield | 0.95s5 shots | 0.48s3 shots |
| 200 · full shield | 1.19s6 shots | 0.71s4 shots |
| 250 · overshield | 1.67s8 shots | 0.95s5 shots |
Body Headshot · full damage up to 50m, 29.8 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.48s3 shots | 0.24s2 shots |
| 150 · half shield | 0.95s5 shots | 0.48s3 shots |
| 200 · full shield | 1.19s6 shots | 0.71s4 shots |
| 250 · overshield | 1.43s7 shots | 0.95s5 shots |
Body Headshot · full damage up to 50m, 31.5 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.48s3 shots | 0.24s2 shots |
| 150 · half shield | 0.71s4 shots | 0.48s3 shots |
| 200 · full shield | 1.19s6 shots | 0.71s4 shots |
| 250 · overshield | 1.43s7 shots | 0.95s5 shots |
Body Headshot · full damage up to 50m, 33.2 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.48s3 shots | 0.24s2 shots |
| 150 · half shield | 0.71s4 shots | 0.48s3 shots |
| 200 · full shield | 0.95s5 shots | 0.71s4 shots |
| 250 · overshield | 1.43s7 shots | 0.95s5 shots |
Body Headshot · full damage up to 50m, 34.9 beyond 100m
WID_Assault_CherrySmoke_SpireGun_Athena_C WID_Assault_CherrySmoke_SpireGun_Athena_UC WID_Assault_CherrySmoke_SpireGun_Athena_R WID_Assault_CherrySmoke_SpireGun_Athena_VR WID_Assault_CherrySmoke_SpireGun_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 33 | 35 | 37 | 39 | 41 |
| Headshot damage | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
| Damage per second | 138.6 | 147 | 155.4 | 163.8 | 172.2 |
| Fire rate | 4.2/s | 4.2/s | 4.2/s | 4.2/s | 4.2/s |
| Magazine size | 50 | 50 | 50 | 50 | 50 |
| Reload time | 5.5s | 5.25s | 5s | 4.75s | 4.5s |
| Structure damage | 40 | 42 | 44 | 46 | 48 |
| Spread | 1 | 1 | 1 | 1 | 1 |
| Vertical recoil | 9.9 | 9.45 | 9 | 8.55 | 8.1 |
| Horizontal recoil | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |