| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.71s6 shots | 0.43s4 shots |
| 150 · half shield | 1s8 shots | 0.71s6 shots |
| 200 · full shield | 1.43s11 shots | 1s8 shots |
| 250 · overshield | 1.86s14 shots | 1.14s9 shots |
Body Headshot · full damage up to 40m, 12.8 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.28s3 shots |
| 150 · half shield | 0.85s7 shots | 0.57s5 shots |
| 200 · full shield | 1.13s9 shots | 0.71s6 shots |
| 250 · overshield | 1.42s11 shots | 0.99s8 shots |
Body Headshot · full damage up to 50m, 20.7 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.43s4 shots |
| 150 · half shield | 1s8 shots | 0.57s5 shots |
| 200 · full shield | 1.29s10 shots | 0.86s7 shots |
| 250 · overshield | 1.71s13 shots | 1.14s9 shots |
Body Headshot · full damage up to 40m, 13.5 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.28s3 shots |
| 150 · half shield | 0.85s7 shots | 0.57s5 shots |
| 200 · full shield | 1.13s9 shots | 0.71s6 shots |
| 250 · overshield | 1.42s11 shots | 0.85s7 shots |
Body Headshot · full damage up to 50m, 21.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.43s4 shots |
| 150 · half shield | 1s8 shots | 0.57s5 shots |
| 200 · full shield | 1.29s10 shots | 0.86s7 shots |
| 250 · overshield | 1.57s12 shots | 1s8 shots |
Body Headshot · full damage up to 40m, 14.2 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s4 shots | 0.28s3 shots |
| 150 · half shield | 0.71s6 shots | 0.43s4 shots |
| 200 · full shield | 0.99s8 shots | 0.71s6 shots |
| 250 · overshield | 1.28s10 shots | 0.85s7 shots |
Body Headshot · full damage up to 50m, 22.5 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.43s4 shots |
| 150 · half shield | 0.86s7 shots | 0.57s5 shots |
| 200 · full shield | 1.29s10 shots | 0.86s7 shots |
| 250 · overshield | 1.57s12 shots | 1s8 shots |
Body Headshot · full damage up to 40m, 14.9 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s4 shots | 0.28s3 shots |
| 150 · half shield | 0.71s6 shots | 0.43s4 shots |
| 200 · full shield | 0.99s8 shots | 0.71s6 shots |
| 250 · overshield | 1.28s10 shots | 0.85s7 shots |
Body Headshot · full damage up to 50m, 23.4 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.29s3 shots |
| 150 · half shield | 0.86s7 shots | 0.57s5 shots |
| 200 · full shield | 1.14s9 shots | 0.71s6 shots |
| 250 · overshield | 1.43s11 shots | 1s8 shots |
Body Headshot · full damage up to 40m, 15.5 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s4 shots | 0.28s3 shots |
| 150 · half shield | 0.71s6 shots | 0.43s4 shots |
| 200 · full shield | 0.99s8 shots | 0.57s5 shots |
| 250 · overshield | 1.13s9 shots | 0.71s6 shots |
Body Headshot · full damage up to 50m, 25.2 beyond 100m
WID_Assault_PistolCaliber_AR_Athena_C_Ore_T03 WID_Assault_SunRose_Tactical_HS_Athena_C WID_Assault_PistolCaliber_AR_Athena_UC_Ore_T03 WID_Assault_SunRose_Tactical_HS_Athena_UC WID_Assault_PistolCaliber_AR_Athena_R_Ore_T03 WID_Assault_SunRose_Tactical_HS_Athena_R WID_Assault_PistolCaliber_AR_Athena_VR_Ore_T03 WID_Assault_SunRose_Tactical_HS_Athena_VR WID_Assault_PistolCaliber_AR_Athena_SR_Ore_T03 WID_Assault_SunRose_Tactical_HS_Athena_SR | Common | Common | Uncommon | Uncommon | Rare | Rare | Epic | Epic | Legendary | Legendary | |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage | 19 | 23 | 20 | 24 | 21 | 25 | 22 | 26 | 23 | 28 |
| Headshot damage | 28.5 | 34.5 | 30 | 36 | 31.5 | 37.5 | 33 | 39 | 34.5 | 42 |
| Damage per second | 133 | 162.2 | 140 | 169.2 | 147 | 176.3 | 154 | 183.3 | 161 | 197.4 |
| Fire rate | 7/s | 7.05/s | 7/s | 7.05/s | 7/s | 7.05/s | 7/s | 7.05/s | 7/s | 7.05/s |
| Magazine size | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Reload time | 2.42s | 2.31s | 2.31s | 2.21s | 2.2s | 2.1s | 2.09s | 2s | 1.98s | 1.89s |
| Structure damage | 19 | 22 | 20 | 23 | 21 | 24 | 22 | 25 | 23 | 26 |
| Spread | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Vertical recoil | 2.75 | 2.75 | 2.63 | 2.63 | 2.5 | 2.5 | 2.38 | 2.38 | 2.25 | 2.25 |
| Horizontal recoil | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |