| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.54s5 shots | 0.77s3 shots |
| 150 · half shield | 2.31s7 shots | 1.54s5 shots |
| 200 · full shield | 3.08s9 shots | 1.92s6 shots |
| 250 · overshield | 3.85s11 shots | 2.31s7 shots |
Body Headshot · full damage up to 50m, 21.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.15s4 shots | 0.77s3 shots |
| 150 · half shield | 1.92s6 shots | 1.15s4 shots |
| 200 · full shield | 2.69s8 shots | 1.92s6 shots |
| 250 · overshield | 3.46s10 shots | 2.31s7 shots |
Body Headshot · full damage up to 50m, 23.4 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.15s4 shots | 0.77s3 shots |
| 150 · half shield | 1.92s6 shots | 1.15s4 shots |
| 200 · full shield | 2.69s8 shots | 1.54s5 shots |
| 250 · overshield | 3.46s10 shots | 2.31s7 shots |
Body Headshot · full damage up to 50m, 24.3 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.15s4 shots | 0.77s3 shots |
| 150 · half shield | 1.92s6 shots | 1.15s4 shots |
| 200 · full shield | 2.69s8 shots | 1.54s5 shots |
| 250 · overshield | 3.08s9 shots | 1.92s6 shots |
Body Headshot · full damage up to 50m, 25.2 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.15s4 shots | 0.77s3 shots |
| 150 · half shield | 1.54s5 shots | 1.15s4 shots |
| 200 · full shield | 2.31s7 shots | 1.54s5 shots |
| 250 · overshield | 3.08s9 shots | 1.92s6 shots |
Body Headshot · full damage up to 50m, 27 beyond 100m
WID_AssaultRifle_Burst_OrangeRemote_Athena_C WID_AssaultRifle_Burst_OrangeRemote_Athena_UC WID_AssaultRifle_Burst_OrangeRemote_Athena_R WID_AssaultRifle_Burst_OrangeRemote_Athena_VR WID_AssaultRifle_Burst_OrangeRemote_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 24 | 26 | 27 | 28 | 30 |
| Headshot damage | 36 | 39 | 40.5 | 42 | 45 |
| Damage per second | 62.4 | 67.6 | 70.2 | 72.8 | 78 |
| Fire rate | 2.6/s | 2.6/s | 2.6/s | 2.6/s | 2.6/s |
| Magazine size | 30 | 30 | 30 | 30 | 30 |
| Reload time | 2.86s | 2.73s | 2.6s | 2.47s | 2.34s |
| Structure damage | 23 | 25 | 26 | 27 | 29 |
| Spread | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Vertical recoil | 1.1 | 1.05 | 1 | 0.95 | 0.9 |
| Horizontal recoil | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |