| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.52s8 shots | 0.3s5 shots |
| 150 · half shield | 0.74s11 shots | 0.52s8 shots |
| 200 · full shield | 1.04s15 shots | 0.67s10 shots |
| 250 · overshield | 1.26s18 shots | 0.81s12 shots |
Body Headshot · full damage up to 20m, 6.3 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.52s8 shots | 0.3s5 shots |
| 150 · half shield | 0.74s11 shots | 0.52s8 shots |
| 200 · full shield | 1.04s15 shots | 0.67s10 shots |
| 250 · overshield | 1.26s18 shots | 0.81s12 shots |
Body Headshot · full damage up to 20m, 6.3 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s7 shots | 0.3s5 shots |
| 150 · half shield | 0.67s10 shots | 0.44s7 shots |
| 200 · full shield | 0.96s14 shots | 0.59s9 shots |
| 250 · overshield | 1.19s17 shots | 0.81s12 shots |
Body Headshot · full damage up to 20m, 6.8 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s7 shots | 0.3s5 shots |
| 150 · half shield | 0.67s10 shots | 0.44s7 shots |
| 200 · full shield | 0.89s13 shots | 0.59s9 shots |
| 250 · overshield | 1.11s16 shots | 0.74s11 shots |
Body Headshot · full damage up to 20m, 7.2 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.37s6 shots | 0.22s4 shots |
| 150 · half shield | 0.59s9 shots | 0.37s6 shots |
| 200 · full shield | 0.81s12 shots | 0.52s8 shots |
| 250 · overshield | 1.04s15 shots | 0.67s10 shots |
Body Headshot · full damage up to 20m, 7.7 beyond 40m
WID_Pistol_Machine_Athena_C WID_Pistol_Machine_Athena_UC WID_Pistol_Machine_Athena_R WID_Pistol_Machine_Athena_VR WID_Pistol_Machine_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 14 | 14 | 15 | 16 | 17 |
| Headshot damage | 21 | 21 | 22.5 | 24 | 25.5 |
| Damage per second | 189 | 189 | 202.5 | 216 | 229.5 |
| Fire rate | 13.5/s | 13.5/s | 13.5/s | 13.5/s | 13.5/s |
| Magazine size | 33 | 33 | 33 | 33 | 33 |
| Reload time | 2.64s | 2.52s | 2.4s | 2.28s | 2.16s |
| Structure damage | 14 | 14 | 15 | 16 | 17 |
| Spread | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Vertical recoil | 2.2 | 2.1 | 2 | 1.9 | 1.8 |
| Horizontal recoil | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |