| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.2s7 shots | 0.8s5 shots |
| 150 · half shield | 1.8s10 shots | 1.2s7 shots |
| 200 · full shield | 2.6s14 shots | 1.6s9 shots |
| 250 · overshield | 3.2s17 shots | 2.2s12 shots |
Body Headshot · full damage up to 40m, 10.8 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.2s7 shots | 0.8s5 shots |
| 150 · half shield | 1.8s10 shots | 1.2s7 shots |
| 200 · full shield | 2.4s13 shots | 1.6s9 shots |
| 250 · overshield | 3s16 shots | 2s11 shots |
Body Headshot · full damage up to 40m, 11.5 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s6 shots | 0.6s4 shots |
| 150 · half shield | 1.6s9 shots | 1s6 shots |
| 200 · full shield | 2.2s12 shots | 1.4s8 shots |
| 250 · overshield | 2.8s15 shots | 1.8s10 shots |
Body Headshot · full damage up to 40m, 12.2 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s6 shots | 0.6s4 shots |
| 150 · half shield | 1.6s9 shots | 1s6 shots |
| 200 · full shield | 2.2s12 shots | 1.4s8 shots |
| 250 · overshield | 2.6s14 shots | 1.8s10 shots |
Body Headshot · full damage up to 40m, 13 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s6 shots | 0.6s4 shots |
| 150 · half shield | 1.4s8 shots | 1s6 shots |
| 200 · full shield | 2s11 shots | 1.4s8 shots |
| 250 · overshield | 2.6s14 shots | 1.6s9 shots |
Body Headshot · full damage up to 40m, 13.7 beyond 80m
WID_SMG_RedDot_Athena_C WID_SMG_RedDot_Athena_UC WID_SMG_RedDot_Athena_R WID_SMG_RedDot_Athena_VR WID_SMG_RedDot_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 15 | 16 | 17 | 18 | 19 |
| Headshot damage | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Damage per second | 75 | 80 | 85 | 90 | 95 |
| Fire rate | 5/s | 5/s | 5/s | 5/s | 5/s |
| Magazine size | 40 | 40 | 40 | 40 | 40 |
| Reload time | 2.64s | 2.52s | 2.4s | 2.28s | 2.16s |
| Structure damage | 14 | 14 | 15 | 16 | 17 |
| Spread | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Vertical recoil | 3.3 | 3.15 | 3 | 2.85 | 2.7 |
| Horizontal recoil | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |