| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.46s7 shots | 0.31s5 shots |
| 150 · half shield | 0.69s10 shots | 0.46s7 shots |
| 200 · full shield | 1s14 shots | 0.62s9 shots |
| 250 · overshield | 1.23s17 shots | 0.85s12 shots |
Body Headshot · full damage up to 28m, 11.3 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.46s7 shots | 0.31s5 shots |
| 150 · half shield | 0.69s10 shots | 0.46s7 shots |
| 200 · full shield | 0.92s13 shots | 0.62s9 shots |
| 250 · overshield | 1.15s16 shots | 0.77s11 shots |
Body Headshot · full damage up to 28m, 12 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s6 shots | 0.23s4 shots |
| 150 · half shield | 0.62s9 shots | 0.38s6 shots |
| 200 · full shield | 0.85s12 shots | 0.54s8 shots |
| 250 · overshield | 1.08s15 shots | 0.69s10 shots |
Body Headshot · full damage up to 28m, 12.8 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s6 shots | 0.23s4 shots |
| 150 · half shield | 0.62s9 shots | 0.38s6 shots |
| 200 · full shield | 0.85s12 shots | 0.54s8 shots |
| 250 · overshield | 1s14 shots | 0.69s10 shots |
Body Headshot · full damage up to 28m, 13.5 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s6 shots | 0.23s4 shots |
| 150 · half shield | 0.54s8 shots | 0.38s6 shots |
| 200 · full shield | 0.77s11 shots | 0.54s8 shots |
| 250 · overshield | 1s14 shots | 0.62s9 shots |
Body Headshot · full damage up to 28m, 14.3 beyond 70m
WID_SMG_MusterQuick_Athena_C WID_SMG_MusterQuick_Athena_UC WID_SMG_MusterQuick_Athena_R WID_SMG_MusterQuick_Athena_VR WID_SMG_MusterQuick_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 15 | 16 | 17 | 18 | 19 |
| Headshot damage | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Damage per second | 195 | 208 | 221 | 234 | 247 |
| Fire rate | 13/s | 13/s | 13/s | 13/s | 13/s |
| Magazine size | 27 | 27 | 27 | 27 | 27 |
| Reload time | 1.3s | 1.3s | 1.3s | 1.3s | 1.3s |
| Structure damage | 15 | 16 | 17 | 18 | 19 |
| Spread | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Vertical recoil | 2.2 | 2.1 | 2 | 1.9 | 1.8 |
| Horizontal recoil | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |