| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s6 shots | 0.3s4 shots |
| 150 · half shield | 0.8s9 shots | 0.4s5 shots |
| 200 · full shield | 1.1s12 shots | 0.6s7 shots |
| 250 · overshield | 1.3s14 shots | 0.7s8 shots |
Body Headshot · full damage up to 20m, 8.1 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.5s6 shots | 0.3s4 shots |
| 150 · half shield | 0.7s8 shots | 0.4s5 shots |
| 200 · full shield | 1s11 shots | 0.6s7 shots |
| 250 · overshield | 1.3s14 shots | 0.7s8 shots |
Body Headshot · full damage up to 20m, 8.6 beyond 40m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.4s5 shots | 0.2s3 shots |
| 150 · half shield | 0.7s8 shots | 0.4s5 shots |
| 200 · full shield | 0.9s10 shots | 0.5s6 shots |
| 250 · overshield | 1.2s13 shots | 0.7s8 shots |
Body Headshot · full damage up to 20m, 9 beyond 40m
WID_SMG_Scrap_Athena_C WID_SMG_Scrap_Athena_UC WID_SMG_Scrap_Athena_R | Common | Uncommon | Rare | |
|---|---|---|---|
| Damage | 18 | 19 | 20 |
| Headshot damage | 31.5 | 33.3 | 35 |
| Damage per second | 180 | 190 | 200 |
| Fire rate | 10/s | 10/s | 10/s |
| Magazine size | 30 | 30 | 30 |
| Reload time | 2.2s | 2.1s | 2s |
| Structure damage | 17 | 18 | 19 |
| Spread | 0.25 | 0.25 | 0.25 |
| Vertical recoil | 1.54 | 1.47 | 1.4 |
| Horizontal recoil | 0.45 | 0.45 | 0.45 |
| Aim down sights | 0.15s | 0.15s | 0.15s |