| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.52s7 shots | 0.35s5 shots |
| 150 · half shield | 0.78s10 shots | 0.52s7 shots |
| 200 · full shield | 1.04s13 shots | 0.7s9 shots |
| 250 · overshield | 1.3s16 shots | 0.87s11 shots |
Body Headshot · full damage up to 25m, 8.8 beyond 60m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s6 shots | 0.26s4 shots |
| 150 · half shield | 0.7s9 shots | 0.43s6 shots |
| 200 · full shield | 0.96s12 shots | 0.61s8 shots |
| 250 · overshield | 1.22s15 shots | 0.78s10 shots |
Body Headshot · full damage up to 25m, 9.4 beyond 60m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s6 shots | 0.26s4 shots |
| 150 · half shield | 0.7s9 shots | 0.43s6 shots |
| 200 · full shield | 0.96s12 shots | 0.61s8 shots |
| 250 · overshield | 1.13s14 shots | 0.78s10 shots |
Body Headshot · full damage up to 25m, 9.9 beyond 60m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s6 shots | 0.26s4 shots |
| 150 · half shield | 0.61s8 shots | 0.43s6 shots |
| 200 · full shield | 0.87s11 shots | 0.61s8 shots |
| 250 · overshield | 1.13s14 shots | 0.7s9 shots |
Body Headshot · full damage up to 25m, 10.5 beyond 60m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.35s5 shots | 0.26s4 shots |
| 150 · half shield | 0.61s8 shots | 0.35s5 shots |
| 200 · full shield | 0.78s10 shots | 0.52s7 shots |
| 250 · overshield | 1.04s13 shots | 0.7s9 shots |
Body Headshot · full damage up to 25m, 11 beyond 60m
WID_SMG_CoreSMG_Athena_C WID_SMG_CoreSMG_Athena_UC WID_SMG_CoreSMG_Athena_R WID_SMG_CoreSMG_Athena_VR WID_SMG_CoreSMG_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 16 | 17 | 18 | 19 | 20 |
| Headshot damage | 24 | 25.5 | 27 | 28.5 | 30 |
| Damage per second | 184 | 195.5 | 207 | 218.5 | 230 |
| Fire rate | 11.5/s | 11.5/s | 11.5/s | 11.5/s | 11.5/s |
| Magazine size | 33 | 33 | 33 | 33 | 33 |
| Reload time | 2.75s | 2.63s | 2.5s | 2.38s | 2.25s |
| Structure damage | 18 | 19 | 20 | 21 | 22 |
| Spread | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Vertical recoil | 3.41 | 3.26 | 3.1 | 2.95 | 2.79 |
| Horizontal recoil | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s | 0.15s |