| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.53s9 shots | 0.4s7 shots |
| 150 · half shield | 0.8s13 shots | 0.6s10 shots |
| 200 · full shield | 1.07s17 shots | 0.87s14 shots |
| 250 · overshield | 1.33s21 shots | 1.07s17 shots |
Body Headshot · full damage up to 40m, 8.1 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.47s8 shots | 0.4s7 shots |
| 150 · half shield | 0.73s12 shots | 0.6s10 shots |
| 200 · full shield | 1s16 shots | 0.8s13 shots |
| 250 · overshield | 1.27s20 shots | 1s16 shots |
Body Headshot · full damage up to 40m, 8.8 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.47s8 shots | 0.33s6 shots |
| 150 · half shield | 0.67s11 shots | 0.53s9 shots |
| 200 · full shield | 0.93s15 shots | 0.73s12 shots |
| 250 · overshield | 1.13s18 shots | 0.93s15 shots |
Body Headshot · full damage up to 40m, 9.5 beyond 80m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.38s7 shots | 0.25s5 shots |
| 150 · half shield | 0.56s10 shots | 0.44s8 shots |
| 200 · full shield | 0.75s13 shots | 0.56s10 shots |
| 250 · overshield | 0.94s16 shots | 0.75s13 shots |
Body Headshot · full damage up to 40m, 10.8 beyond 80m
WID_Lime_Kymera_R WID_Lime_Kymera_VR WID_Lime_Kymera_SR WID_Lime_Kymera | Rare | Epic | Legendary | Mythic | |
|---|---|---|---|---|
| Damage | 12 | 13 | 14 | 16 |
| Headshot damage | 15 | 16.3 | 17.5 | 20 |
| Damage per second | 180 | 195 | 210 | 256 |
| Fire rate | 15/s | 15/s | 15/s | 16/s |
| Magazine size | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Reload time | 2.5s | 2.25s | 2s | 1.75s |
| Structure damage | 6 | 6 | 7 | 7 |
| Aim down sights | 0.15s | 0.15s | 0.15s | 0.15s |
| Charge time | 0.5s | 0.5s | 0.5s | 0.5s |