| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s4 shots | 0.44s3 shots |
| 150 · half shield | 0.89s5 shots | 0.67s4 shots |
| 200 · full shield | 1.33s7 shots | 0.89s5 shots |
| 250 · overshield | 1.78s9 shots | 1.11s6 shots |
Body Headshot · full damage up to 50m, 20.3 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s4 shots | 0.44s3 shots |
| 150 · half shield | 0.89s5 shots | 0.67s4 shots |
| 200 · full shield | 1.33s7 shots | 0.89s5 shots |
| 250 · overshield | 1.78s9 shots | 1.11s6 shots |
Body Headshot · full damage up to 50m, 20.9 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s4 shots | 0.44s3 shots |
| 150 · half shield | 0.89s5 shots | 0.67s4 shots |
| 200 · full shield | 1.33s7 shots | 0.89s5 shots |
| 250 · overshield | 1.56s8 shots | 1.11s6 shots |
Body Headshot · full damage up to 50m, 22.3 beyond 100m
WID_Assault_Scrap_Athena_C WID_Assault_Scrap_Athena_UC WID_Assault_Scrap_Athena_R | Common | Uncommon | Rare | |
|---|---|---|---|
| Damage | 30 | 31 | 33 |
| Headshot damage | 45 | 46.5 | 49.5 |
| Damage per second | 135 | 139.5 | 148.5 |
| Fire rate | 4.5/s | 4.5/s | 4.5/s |
| Magazine size | 20 | 20 | 20 |
| Reload time | 2.53s | 2.42s | 2.3s |
| Structure damage | 30 | 31 | 33 |
| Spread | 0.7 | 0.7 | 0.7 |
| Vertical recoil | 3.85 | 3.68 | 3.5 |
| Horizontal recoil | 0.25 | 0.25 | 0.25 |
| Aim down sights | 0.2s | 0.2s | 0.2s |