| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s5 shots | 0.38s4 shots |
| 150 · half shield | 0.89s8 shots | 0.63s6 shots |
| 200 · full shield | 1.14s10 shots | 0.89s8 shots |
| 250 · overshield | 1.52s13 shots | 1.01s9 shots |
Body Headshot · full damage up to 50m, 16 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s5 shots | 0.38s4 shots |
| 150 · half shield | 0.89s8 shots | 0.63s6 shots |
| 200 · full shield | 1.14s10 shots | 0.76s7 shots |
| 250 · overshield | 1.39s12 shots | 1.01s9 shots |
Body Headshot · full damage up to 50m, 16.8 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s5 shots | 0.38s4 shots |
| 150 · half shield | 0.76s7 shots | 0.51s5 shots |
| 200 · full shield | 1.14s10 shots | 0.76s7 shots |
| 250 · overshield | 1.39s12 shots | 1.01s9 shots |
Body Headshot · full damage up to 50m, 17.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s5 shots | 0.38s4 shots |
| 150 · half shield | 0.76s7 shots | 0.51s5 shots |
| 200 · full shield | 1.01s9 shots | 0.76s7 shots |
| 250 · overshield | 1.27s11 shots | 0.89s8 shots |
Body Headshot · full damage up to 50m, 18.4 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.51s5 shots | 0.25s3 shots |
| 150 · half shield | 0.76s7 shots | 0.51s5 shots |
| 200 · full shield | 1.01s9 shots | 0.63s6 shots |
| 250 · overshield | 1.27s11 shots | 0.89s8 shots |
Body Headshot · full damage up to 50m, 19.2 beyond 100m
WID_Assault_Paprika_DPS_Athena_C WID_Assault_Paprika_DPS_Athena_UC WID_Assault_Paprika_DPS_Athena_R WID_Assault_Paprika_DPS_Athena_VR WID_Assault_Paprika_DPS_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 20 | 21 | 22 | 23 | 24 |
| Headshot damage | 28 | 29.4 | 30.8 | 32.2 | 33.6 |
| Damage per second | 158 | 165.9 | 173.8 | 181.7 | 189.6 |
| Fire rate | 7.9/s | 7.9/s | 7.9/s | 7.9/s | 7.9/s |
| Magazine size | 25 | 25 | 25 | 25 | 25 |
| Reload time | 3.52s | 3.36s | 3.2s | 3.04s | 2.88s |
| Structure damage | 23 | 24 | 25 | 26 | 28 |
| Spread | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Vertical recoil | 4.07 | 3.89 | 3.7 | 3.52 | 3.33 |
| Horizontal recoil | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |