| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.56s6 shots | 0.33s4 shots |
| 150 · half shield | 0.89s9 shots | 0.56s6 shots |
| 200 · full shield | 1.22s12 shots | 0.78s8 shots |
| 250 · overshield | 1.44s14 shots | 1s10 shots |
Body Headshot · full damage up to 50m, 16.2 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.56s6 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.56s6 shots |
| 200 · full shield | 1.11s11 shots | 0.78s8 shots |
| 250 · overshield | 1.44s14 shots | 0.89s9 shots |
Body Headshot · full damage up to 50m, 17.1 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.33s13 shots | 0.89s9 shots |
Body Headshot · full damage up to 50m, 18 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.78s8 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.22s12 shots | 0.78s8 shots |
Body Headshot · full damage up to 50m, 18.9 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.44s5 shots | 0.33s4 shots |
| 150 · half shield | 0.67s7 shots | 0.44s5 shots |
| 200 · full shield | 1s10 shots | 0.67s7 shots |
| 250 · overshield | 1.22s12 shots | 0.78s8 shots |
Body Headshot · full damage up to 50m, 19.8 beyond 100m
WID_Assault_RedDotAR_Athena_C WID_Assault_RedDotAR_Athena_UC WID_Assault_RedDotAR_Athena_R WID_Assault_RedDotAR_Athena_VR WID_Assault_RedDotAR_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 18 | 19 | 20 | 21 | 22 |
| Headshot damage | 27 | 28.5 | 30 | 31.5 | 33 |
| Damage per second | 162 | 171 | 180 | 189 | 198 |
| Fire rate | 9/s | 9/s | 9/s | 9/s | 9/s |
| Magazine size | 35 | 35 | 35 | 35 | 35 |
| Reload time | 3.41s | 3.26s | 3.1s | 2.95s | 2.79s |
| Structure damage | 16 | 17 | 18 | 19 | 20 |
| Spread | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Vertical recoil | 5.78 | 5.51 | 5.25 | 4.99 | 4.73 |
| Horizontal recoil | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |