| Target | Body | Headshots |
|---|---|---|
| 100 HP | 2s10 shots | 1.56s8 shots |
| 150 · half shield | 3.11s15 shots | 2.44s12 shots |
| 200 · full shield | 4.22s20 shots | 3.33s16 shots |
| 250 · overshield | 7.75s25 shots | 4.22s20 shots |
Body Headshot · full damage up to 28m, 7 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 2s10 shots | 1.56s8 shots |
| 150 · half shield | 3.11s15 shots | 2.44s12 shots |
| 200 · full shield | 4.22s20 shots | 3.33s16 shots |
| 250 · overshield | 7.63s25 shots | 4.22s20 shots |
Body Headshot · full damage up to 28m, 7 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 2s10 shots | 1.56s8 shots |
| 150 · half shield | 2.89s14 shots | 2.22s11 shots |
| 200 · full shield | 4s19 shots | 3.11s15 shots |
| 250 · overshield | 4.89s23 shots | 4s19 shots |
Body Headshot · full damage up to 28m, 7.7 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.78s9 shots | 1.33s7 shots |
| 150 · half shield | 2.67s13 shots | 2s10 shots |
| 200 · full shield | 3.56s17 shots | 2.89s14 shots |
| 250 · overshield | 4.44s21 shots | 3.56s17 shots |
Body Headshot · full damage up to 28m, 8.4 beyond 70m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1.56s8 shots | 1.33s7 shots |
| 150 · half shield | 2.44s12 shots | 2s10 shots |
| 200 · full shield | 3.33s16 shots | 2.67s13 shots |
| 250 · overshield | 4.22s20 shots | 3.33s16 shots |
Body Headshot · full damage up to 28m, 9.1 beyond 70m
WID_Rifle_AutoAim_C WID_Rifle_AutoAim_UC WID_Rifle_AutoAim_R WID_Rifle_AutoAim_VR WID_Rifle_AutoAim_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 10 | 10 | 11 | 12 | 13 |
| Headshot damage | 12.5 | 12.5 | 13.8 | 15 | 16.3 |
| Damage per second | 45 | 45 | 49.5 | 54 | 58.5 |
| Fire rate | 4.5/s | 4.5/s | 4.5/s | 4.5/s | 4.5/s |
| Magazine size | 24 | 24 | 24 | 24 | 24 |
| Reload time | 2.64s | 2.52s | 2.4s | 2.28s | 2.04s |
| Structure damage | 14 | 15 | 16 | 17 | 18 |
| Spread | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Vertical recoil | 1.65 | 1.58 | 1.5 | 1.43 | 1.28 |
| Horizontal recoil | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |