| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s6 shots | 0.34s4 shots |
| 150 · half shield | 0.8s8 shots | 0.57s6 shots |
| 200 · full shield | 1.14s11 shots | 0.8s8 shots |
| 250 · overshield | 1.48s14 shots | 0.91s9 shots |
Body Headshot · full damage up to 50m, 17.1 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s5 shots | 0.34s4 shots |
| 150 · half shield | 0.8s8 shots | 0.45s5 shots |
| 200 · full shield | 1.02s10 shots | 0.68s7 shots |
| 250 · overshield | 1.36s13 shots | 0.91s9 shots |
Body Headshot · full damage up to 50m, 18 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s5 shots | 0.34s4 shots |
| 150 · half shield | 0.8s8 shots | 0.45s5 shots |
| 200 · full shield | 1.02s10 shots | 0.68s7 shots |
| 250 · overshield | 1.25s12 shots | 0.8s8 shots |
Body Headshot · full damage up to 50m, 18.9 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s5 shots | 0.34s4 shots |
| 150 · half shield | 0.68s7 shots | 0.45s5 shots |
| 200 · full shield | 1.02s10 shots | 0.68s7 shots |
| 250 · overshield | 1.25s12 shots | 0.8s8 shots |
Body Headshot · full damage up to 50m, 19.8 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.45s5 shots | 0.23s3 shots |
| 150 · half shield | 0.68s7 shots | 0.45s5 shots |
| 200 · full shield | 0.91s9 shots | 0.57s6 shots |
| 250 · overshield | 1.14s11 shots | 0.8s8 shots |
Body Headshot · full damage up to 50m, 20.7 beyond 100m
WID_Assault_MoonFlax_CombatAR_Athena_C WID_Assault_MoonFlax_CombatAR_Athena_UC WID_Assault_MoonFlax_CombatAR_Athena_R WID_Assault_MoonFlax_CombatAR_Athena_VR WID_Assault_MoonFlax_CombatAR_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 19 | 20 | 21 | 22 | 23 |
| Headshot damage | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Damage per second | 167.2 | 176 | 184.8 | 193.6 | 202.4 |
| Fire rate | 8.8/s | 8.8/s | 8.8/s | 8.8/s | 8.8/s |
| Magazine size | 30 | 30 | 30 | 30 | 30 |
| Reload time | 3.52s | 3.36s | 3.2s | 3.04s | 2.88s |
| Structure damage | 18 | 19 | 20 | 21 | 22 |
| Spread | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Vertical recoil | 16.5 | 15.75 | 15 | 14.25 | 13.5 |
| Horizontal recoil | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |