| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.43s4 shots |
| 150 · half shield | 0.86s7 shots | 0.57s5 shots |
| 200 · full shield | 1.29s10 shots | 0.86s7 shots |
| 250 · overshield | 1.57s12 shots | 1s8 shots |
Body Headshot · full damage up to 50m, 19.8 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.29s3 shots |
| 150 · half shield | 0.86s7 shots | 0.57s5 shots |
| 200 · full shield | 1.14s9 shots | 0.71s6 shots |
| 250 · overshield | 1.43s11 shots | 1s8 shots |
Body Headshot · full damage up to 50m, 20.7 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.57s5 shots | 0.29s3 shots |
| 150 · half shield | 0.86s7 shots | 0.57s5 shots |
| 200 · full shield | 1.14s9 shots | 0.71s6 shots |
| 250 · overshield | 1.43s11 shots | 0.86s7 shots |
Body Headshot · full damage up to 50m, 21.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s4 shots | 0.29s3 shots |
| 150 · half shield | 0.71s6 shots | 0.43s4 shots |
| 200 · full shield | 1s8 shots | 0.71s6 shots |
| 250 · overshield | 1.29s10 shots | 0.86s7 shots |
Body Headshot · full damage up to 50m, 22.5 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.43s4 shots | 0.29s3 shots |
| 150 · half shield | 0.71s6 shots | 0.43s4 shots |
| 200 · full shield | 1s8 shots | 0.71s6 shots |
| 250 · overshield | 1.29s10 shots | 0.86s7 shots |
Body Headshot · full damage up to 50m, 23.4 beyond 100m
WID_Assault_Chrono_RedDotAR_Athena_C WID_Assault_Chrono_RedDotAR_Athena_UC WID_Assault_Chrono_RedDotAR_Athena_R WID_Assault_Chrono_RedDotAR_Athena_VR WID_Assault_Chrono_RedDotAR_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 22 | 23 | 24 | 25 | 26 |
| Headshot damage | 33 | 34.5 | 36 | 37.5 | 39 |
| Damage per second | 154 | 161 | 168 | 175 | 182 |
| Fire rate | 7/s | 7/s | 7/s | 7/s | 7/s |
| Magazine size | 30 | 30 | 30 | 30 | 30 |
| Reload time | 3.85s | 3.68s | 3.5s | 3.33s | 3.15s |
| Structure damage | 22 | 23 | 24 | 25 | 26 |
| Spread | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Vertical recoil | 4.13 | 3.94 | 3.75 | 3.56 | 3.38 |
| Horizontal recoil | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |