| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s4 shots | 0.67s3 shots |
| 150 · half shield | 1.67s6 shots | 1s4 shots |
| 200 · full shield | 2s7 shots | 1.33s5 shots |
| 250 · overshield | 2.67s9 shots | 2s7 shots |
Body Headshot · full damage up to 50m, 26.1 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s4 shots | 0.67s3 shots |
| 150 · half shield | 1.33s5 shots | 1s4 shots |
| 200 · full shield | 2s7 shots | 1.33s5 shots |
| 250 · overshield | 2.67s9 shots | 1.67s6 shots |
Body Headshot · full damage up to 50m, 27 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 1s4 shots | 0.67s3 shots |
| 150 · half shield | 1.33s5 shots | 1s4 shots |
| 200 · full shield | 2s7 shots | 1.33s5 shots |
| 250 · overshield | 2.33s8 shots | 1.67s6 shots |
Body Headshot · full damage up to 50m, 28.8 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s3 shots | 0.67s3 shots |
| 150 · half shield | 1.33s5 shots | 1s4 shots |
| 200 · full shield | 1.67s6 shots | 1.33s5 shots |
| 250 · overshield | 2.33s8 shots | 1.67s6 shots |
Body Headshot · full damage up to 50m, 30.6 beyond 100m
| Target | Body | Headshots |
|---|---|---|
| 100 HP | 0.67s3 shots | 0.67s3 shots |
| 150 · half shield | 1.33s5 shots | 1s4 shots |
| 200 · full shield | 1.67s6 shots | 1.33s5 shots |
| 250 · overshield | 2.33s8 shots | 1.67s6 shots |
Body Headshot · full damage up to 50m, 31.5 beyond 100m
WID_Assault_Update_StrikerBurst_Athena_C WID_Assault_Update_StrikerBurst_Athena_UC WID_Assault_Update_StrikerBurst_Athena_R WID_Assault_Update_StrikerBurst_Athena_VR WID_Assault_Update_StrikerBurst_Athena_SR | Common | Uncommon | Rare | Epic | Legendary | |
|---|---|---|---|---|---|
| Damage | 29 | 30 | 32 | 34 | 35 |
| Headshot damage | 40.6 | 42 | 44.8 | 47.6 | 49 |
| Damage per second | 87 | 90 | 96 | 102 | 105 |
| Fire rate | 3/s | 3/s | 3/s | 3/s | 3/s |
| Magazine size | 20 | 20 | 20 | 20 | 20 |
| Reload time | 2.75s | 2.63s | 2.5s | 2.38s | 2.25s |
| Structure damage | 29 | 30 | 32 | 34 | 35 |
| Spread | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Vertical recoil | 3.85 | 3.68 | 3.5 | 3.33 | 3.15 |
| Horizontal recoil | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Aim down sights | 0.2s | 0.2s | 0.2s | 0.2s | 0.2s |